<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>Eventos ADEIT|ADEIT Fundació Universitat-Empresa de Valéncia</title>
		<link>http://eventos.adeit.es/rss/category/13/1001/telecom-and-it.rss</link>
		<description>RSS - Eventos ADEIT</description>
		<language>en</language>
		<copyright>2026 Eventos ADEIT - ADEIT Fundació Universitat-Empresa de Valéncia</copyright>
						
							<item>
						<title>33rd IEEE International Requirements Engineering 2025 Conference</title>
						<link>http://eventos.adeit.es/event_detail/134059.html</link>
						<pubDate>Mon, 01 Sep 2025 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Principal</p><p><span style="font-family:Verdana,Geneva,sans-serif;">Requirements Engineering 2025</span></p>

<p><span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:14px;">Welcome to the website of the 33rd IEEE International Requirements Engineering 2025 conference. The IEEE International Requirements Engineering Conference is the premier requirements engineering conference, where researchers, practitioners, students and educators meet, present and discuss the most recent innovations, trends, experiences and issues in the field of requirements engineering.</span></span></p>

<h4><span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:14px;">The 33rd edition of RE (RE’25) will be hosted in Valencia, Spain, <strong>from September 1-5, 2025</strong>.</span></span></h4>

<p> </p>

<p><span style="font-family:Verdana,Geneva,sans-serif;"><span style="font-size:14px;"><span style="color:#000000;">First steps in symposium:</span></span></span></p>

<ul>
	<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline"><span lang="DE">The first time you log in you must register on the platform and submit your registration details. </span>You will automatically receive an e-mail with a welcome message and confirmation that your registration has been successful. Please note that the registration will be completed when you select the type of registration and the method of payment (which can be made by payment gateway with the bank or bank transfer, in the latter case the registration will not be confirmed until we receive proof of the same by mail).</span></span></span></span></span></li>
	<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline"><span lang="DE">In the welcome email you will receive you will be able to access:</span></span></span></span></span></span>
	<ul style="list-style-type:circle">
		<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline"><span lang="DE">Download the QR code of your registration on your mobile phone by downloading the Symposium app.</span></span></span></span></span></span></li>
		<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline"><span lang="DE">Download the QR code of your registration in pdf if you are registering from a computer.</span></span></span></span></span></span></li>
		<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline">Contact the organisation if you have any questions.</span></span></span></span></span></li>
		<li style="margin-right:15px; margin-bottom:20px; margin-left:8px"><span style="color:#000000;"><span style="font-size:14px;"><span style="font-family:Verdana,Geneva,sans-serif;"><span style="line-height:normal"><span style="vertical-align:baseline"><span lang="DE">Access your personal dashboard from Symposium.</span></span></span></span></span></span></li>
	</ul>
	</li>
</ul>

<p> </p>

<p> </p>
]]>
						</description>
					</item>
										<item>
						<title>Workshop on Hierarchical Bayesian Spatio-Temporal modelling</title>
						<link>http://eventos.adeit.es/event_detail/112389.html</link>
						<pubDate>Tue, 16 Apr 2024 09:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>Principal</p><p><span style="font-size:16px;">Welcome!</span></p>

<p><span style="font-size:16px;"><img alt="" src="/_files/_event/_112389/_editorFiles/file/LOGOS%20UNIFICADOS%20BAYESIAN%20Y%20UV.jpg" style="margin-left: 250px; margin-right: 250px; width: 600px; height: 246px;" /></span></p>
]]>
						</description>
					</item>
						</channel>
</rss>

